American Gold Eagles are one of the most popular options for buying gold in the United States. The coin gets its name from the swooping eagle featured on the reverse side. Not only are these coins a patriotic way to invest in gold, their gold content is guaranteed by the U.S. government. This popular coin has been minted by the United States Mint since 1986. Each one-ounce coin weighs slightly more than an ounce due small amounts of silver and copper that are added to increase durability. American Gold Eagles are made from 22-karat gold with a 92 percent purity rating. This classic coin, based on the earlier standing liberty designs created by Augustus Saint-Gaudens, is available in fractional denominations ranging from 1/10 of an ounce to one ounce. Use our gold dealer review tool to locate a reputable vendor who can provide one American Gold Eagle or 100. American Gold Eagles (American Gold Eagle Prices)
Live Dealer Prices – American Gold Eagles
| Gold Dealers | Details | Premium | Gold Price |
| Boston Bullion | This gold price is for a purchase of 1 to 10 American Eagle gold coins. Brokerage fees of 0.5% to 3.0% are added to orders depending on quantity. This gold price updates once a day. This gold price does not include shipping. Shipping is free for orders over 5 ounces and $19.95 for under 5 ounces. | 3.00% | $1,586.05 |
| Kitco | This gold price is for one or more American Gold Eagle Coins. Please contact Kitco for shipping and insurance costs. This price is updated once a day. | 3.46% | $1,592.16 |
| Lear Capital | Web Price Only. Gold price is quoted in Real-time. Your price is set at moment purchase is finalized. Dates of coins cannot be chosen. Dates are determined by available stock, at the discretion of LearCapital staff. | 3.93% | $1,599.40 |
| Golden Eagle Coins | This is the gold price for US American Gold Eagle Uncirculated 1 oz (Dates Our Choice) | 3.95% | $1,599.79 |
| Monex Deposit Company | This American Gold Eagles Coin price is updated once a day. For additional details on buying and selling American Gold Eagle Coins including brokerage fees | 4.43% | $1,607.10 |
| OnlyGold | This is the gold price for one American Gold Eagle Bullion Coin.(Minimum 10) | 5.10% | $1,617.50 |
| Blanchard Online | This gold price is for a purchase of one or more ounces. Shipping is not included in the price. | 5.18% | $1,618.64 |
| APMEX | Gold Price for one American Eagle 1 ounce Gold Bullion Coin. | 5.39% | $1,621.89 |
| Gold Coins Gain | (Dates Our Choice) (Shipping & Insurance $24 Per Order) America now has the first 24-Karat solid gold bullion coin from the United States Mint. | 5.46% | $1,623.01 |
| AMERGOLD | This gold price is for 1-9 U.S. Gold Eagle Bullion Coins | 5.65% | $1,625.97 |
| Northwest Territorial Mint | This gold price is for a purchase of 10 or more American Eagle Gold Coins. Shipping & Handling is Free to all 50 US States and $3 per coin in Canada. | 5.70% | $1,626.74 |
| Blue Moon Coins | This is the gold price for one American Gold Eagle Bullion Coin. | 7.48% | $1,654.00 |
| GoldLine International Inc. | This gold coin price includes commission fees but does not include delivery and insurance.Delivery and insurance is a $25 flat fee for all gold bullion coins delivered within the US and Canada. | Call | |
| The Money Changer | This is the gold price for one American Silver Eagle Gold Coin. | Call | |
| Gainesville Coins | This gold coin price is for 1 or more 2011 American Gold Eagle G$50 1 oz (Brilliant Uncirculated) Condition. in stock and ready to ship. | Call | |
| Trusted Bullion | This gold price is for a Minimum Order: 5 – 1 oz $50 Gold American Eagles (2010), Bank Wire Only, MUST ORDER BY PHONE | Call | |
| Regal Assets | This gold price is for a purchase of 1 or more American Eagle Gold Coins. | Call | |
| Morgan Gold | This is the gold price for one American Gold Eagle Bullion Coin. | Call |
